Usage statistics for www.dehaasautomobielen.nl

Summary Period: October 2025
Generated 05-Oct-2025 12:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14441
Total Files 3158
Total Pages 14124
Total Visits 1247
Total kB Files 22145
Total Unique Sites 1071
Total Unique URLs 270
Total Unique Referrers 121
Total Unique User Agents 190
. Avg Max
Hits per Hour 120 1353
Hits per Day 2888 3868
Files per Day 631 1027
Pages per Day 2824 3818
Sites per Day 214 333
Visits per Day 249 341
kB Files per Day 4429 6251
Hits by Response Code
Undefined response code 0.13% 19
Code 200 - OK 21.87% 3158
Code 206 - Partial Content 2.56% 370
Code 301 - Moved Permanently 68.32% 9866
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 4.50% 650
Code 404 - Not Found 2.61% 377

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 2665 18.45% 619 19.60% 2589 18.33% 272 21.81% 262 24.46% 4315 19.49%
2 2591 17.94% 766 24.26% 2526 17.88% 341 27.35% 333 31.09% 4697 21.21%
3 3868 26.78% 1027 32.52% 3818 27.03% 190 15.24% 158 14.75% 6251 28.23%
4 3463 23.98% 399 12.63% 3420 24.21% 188 15.08% 178 16.62% 3836 17.32%
5 1854 12.84% 347 10.99% 1771 12.54% 263 21.09% 307 28.66% 3045 13.75%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 107 537 3.72% 17 87 2.75% 105 528 3.74% 169 843 3.81%
1 118 592 4.10% 20 102 3.23% 115 578 4.09% 140 699 3.16%
2 107 538 3.73% 26 131 4.15% 103 515 3.65% 208 1039 4.69%
3 148 741 5.13% 51 258 8.17% 142 712 5.04% 397 1987 8.97%
4 360 1800 12.46% 23 115 3.64% 354 1771 12.54% 264 1320 5.96%
5 96 482 3.34% 15 77 2.44% 94 471 3.33% 124 621 2.80%
6 100 501 3.47% 20 104 3.29% 97 488 3.46% 185 923 4.17%
7 132 664 4.60% 37 188 5.95% 130 650 4.60% 298 1491 6.73%
8 114 570 3.95% 29 148 4.69% 112 560 3.96% 162 810 3.66%
9 120 604 4.18% 35 176 5.57% 118 593 4.20% 171 855 3.86%
10 98 490 3.39% 20 103 3.26% 96 484 3.43% 111 553 2.50%
11 164 822 5.69% 70 353 11.18% 154 774 5.48% 432 2159 9.75%
12 103 518 3.59% 29 149 4.72% 101 509 3.60% 298 1490 6.73%
13 121 609 4.22% 54 270 8.55% 119 598 4.23% 244 1222 5.52%
14 112 560 3.88% 23 117 3.70% 110 550 3.89% 148 740 3.34%
15 106 530 3.67% 25 126 3.99% 104 522 3.70% 141 706 3.19%
16 114 571 3.95% 27 135 4.27% 113 565 4.00% 178 889 4.01%
17 108 540 3.74% 14 74 2.34% 106 532 3.77% 115 574 2.59%
18 93 466 3.23% 9 48 1.52% 92 463 3.28% 78 390 1.76%
19 94 474 3.28% 16 81 2.56% 92 464 3.29% 114 571 2.58%
20 87 439 3.04% 14 74 2.34% 86 430 3.04% 95 476 2.15%
21 91 457 3.16% 12 61 1.93% 90 450 3.19% 98 489 2.21%
22 87 436 3.02% 13 68 2.15% 85 427 3.02% 109 547 2.47%
23 100 500 3.46% 22 113 3.58% 98 490 3.47% 150 752 3.40%

Top 50 of 270 Total URLs
# Hits kB F URL
1 1938 13.42% 7611 34.37% /admin/zoek.php//
2 386 2.67% 440 1.99% /usage/usage_202502.html
3 123 0.85% 1328 6.00% /usage/usage_201607.html
4 102 0.71% 934 4.22% /admin/admin0508.php//css//
5 82 0.57% 726 3.28% /usage/usage_202510.html
6 24 0.17% 179 0.81% /admin/admin0508.php//
7 23 0.16% 264 1.19% /usage/usage_202509.html
8 19 0.13% 212 0.96% /usage/usage_202508.html
9 15 0.10% 34 0.15% /usage/
10 9 0.06% 7 0.03% /site/
11 8 0.06% 60 0.27% /admin/admin0508.php
12 8 0.06% 26 0.12% /admin/zoek.php/\
13 7 0.05% 10 0.05% /admin/mailing.php
14 6 0.04% 21 0.10% /admin/foto_wijzig.php
15 6 0.04% 10 0.04% /admin/vestiging.php
16 6 0.04% 5 0.02% /main.htm
17 6 0.04% 8 0.04% /menu.htm
18 6 0.04% 4 0.02% /onder.htm
19 6 0.04% 3 0.01% /spacer.htm
20 6 0.04% 48 0.22% /usage/usage_201503.html
21 6 0.04% 55 0.25% /usage/usage_201801.html
22 5 0.03% 4 0.02% /_index.htm
23 5 0.03% 8 0.04% /admin/accessoire.php
24 5 0.03% 29 0.13% /admin/admin.php
25 5 0.03% 8 0.04% /admin/brandstof.php
26 5 0.03% 5 0.02% /admin/edit_aanbieding.php
27 5 0.03% 4 0.02% /admin/email_view_all.php
28 5 0.03% 9 0.04% /admin/gallerij.php
29 5 0.03% 8 0.04% /admin/koetswerk.php
30 5 0.03% 6 0.03% /admin/mailing_send.php
31 5 0.03% 8 0.04% /admin/uitvoering.php
32 5 0.03% 16 0.07% /admin/zoek.php
33 5 0.03% 16 0.07% /admin/zoek.php/css/
34 5 0.03% 5 0.02% /contact.htm
35 5 0.03% 3 0.02% /indexold.html
36 5 0.03% 4 0.02% /links.htm
37 5 0.03% 40 0.18% /usage/usage_201409.html
38 5 0.03% 41 0.18% /usage/usage_201410.html
39 5 0.03% 41 0.19% /usage/usage_201501.html
40 5 0.03% 41 0.18% /usage/usage_201601.html
41 5 0.03% 39 0.18% /usage/usage_201606.html
42 5 0.03% 46 0.21% /usage/usage_201901.html
43 5 0.03% 50 0.22% /usage/usage_202108.html
44 5 0.03% 58 0.26% /usage/usage_202507.html
45 4 0.03% 30 0.14% /admin/admin0508.php/123
46 4 0.03% 30 0.14% /admin/admin0508.php/\
47 4 0.03% 30 0.14% /admin/admin0508.php/accessoire.php
48 4 0.03% 30 0.14% /admin/admin0508.php/admin0508.php
49 4 0.03% 30 0.14% /admin/admin0508.php/css/admin0508.php
50 4 0.03% 30 0.14% /admin/admin0508.php/css/gebruikers.php

Top 20 of 270 Total URLs By kB F
# Hits kB F URL
1 1938 13.42% 7611 34.37% /admin/zoek.php//
2 123 0.85% 1328 6.00% /usage/usage_201607.html
3 102 0.71% 934 4.22% /admin/admin0508.php//css//
4 82 0.57% 726 3.28% /usage/usage_202510.html
5 386 2.67% 440 1.99% /usage/usage_202502.html
6 23 0.16% 264 1.19% /usage/usage_202509.html
7 19 0.13% 212 0.96% /usage/usage_202508.html
8 24 0.17% 179 0.81% /admin/admin0508.php//
9 8 0.06% 60 0.27% /admin/admin0508.php
10 5 0.03% 58 0.26% /usage/usage_202507.html
11 6 0.04% 55 0.25% /usage/usage_201801.html
12 5 0.03% 50 0.22% /usage/usage_202108.html
13 4 0.03% 48 0.22% /usage/usage_202311.html
14 6 0.04% 48 0.22% /usage/usage_201503.html
15 4 0.03% 46 0.21% /usage/usage_202312.html
16 5 0.03% 46 0.21% /usage/usage_201901.html
17 4 0.03% 42 0.19% /usage/usage_202212.html
18 4 0.03% 42 0.19% /usage/usage_202306.html
19 4 0.03% 42 0.19% /usage/usage_202305.html
20 4 0.03% 41 0.19% /usage/usage_202303.html

Top 20 of 218 Total Entry Pages
# Hits Visits URL
1 123 0.85% 102 11.14% /usage/usage_201607.html
2 102 0.71% 81 8.84% /admin/admin0508.php//css//
3 82 0.57% 48 5.24% /usage/usage_202510.html
4 386 2.67% 45 4.91% /usage/usage_202502.html
5 1938 13.42% 17 1.86% /admin/zoek.php//
6 19 0.13% 13 1.42% /usage/usage_202508.html
7 23 0.16% 9 0.98% /usage/usage_202509.html
8 24 0.17% 8 0.87% /admin/admin0508.php//
9 15 0.10% 8 0.87% /usage/
10 8 0.06% 7 0.76% /admin/zoek.php/\
11 9 0.06% 7 0.76% /site/
12 8 0.06% 6 0.66% /admin/admin0508.php
13 5 0.03% 5 0.55% /_index.htm
14 5 0.03% 5 0.55% /admin/brandstof.php
15 6 0.04% 5 0.55% /admin/foto_wijzig.php
16 5 0.03% 5 0.55% /admin/koetswerk.php
17 6 0.04% 5 0.55% /admin/vestiging.php
18 5 0.03% 5 0.55% /admin/zoek.php/css/
19 6 0.04% 5 0.55% /menu.htm
20 6 0.04% 5 0.55% /onder.htm

Top 20 of 214 Total Exit Pages
# Hits Visits URL
1 1938 13.42% 106 12.85% /admin/zoek.php//
2 123 0.85% 98 11.88% /usage/usage_201607.html
3 82 0.57% 53 6.42% /usage/usage_202510.html
4 386 2.67% 45 5.45% /usage/usage_202502.html
5 23 0.16% 13 1.58% /usage/usage_202509.html
6 19 0.13% 10 1.21% /usage/usage_202508.html
7 102 0.71% 8 0.97% /admin/admin0508.php//css//
8 9 0.06% 7 0.85% /site/
9 15 0.10% 6 0.73% /usage/
10 8 0.06% 5 0.61% /admin/admin0508.php
11 5 0.03% 5 0.61% /admin/edit_aanbieding.php
12 6 0.04% 5 0.61% /admin/foto_wijzig.php
13 8 0.06% 5 0.61% /admin/zoek.php/\
14 5 0.03% 4 0.48% /admin/accessoire.php
15 4 0.03% 4 0.48% /admin/admin0508.php/gebruikers.php
16 5 0.03% 4 0.48% /admin/gallerij.php
17 4 0.03% 4 0.48% /admin/gebruikers.php
18 4 0.03% 4 0.48% /admin/kleur.php
19 5 0.03% 4 0.48% /admin/koetswerk.php
20 7 0.05% 4 0.48% /admin/mailing.php

Top 50 of 1071 Total Sites
# Hits Files kB F Visits Hostname
1 6625 45.88% 0 0.00% 3261 14.72% 2 0.16% host-109-107-186-56.hosted-by-vdsina.com
2 1758 12.17% 0 0.00% 865 3.91% 1 0.08% host-91-84-99-54.hosted-by-vdsina.com
3 715 4.95% 360 11.40% 210 0.95% 59 4.73% 91.225.160.193
4 185 1.28% 178 5.64% 593 2.68% 5 0.40% linux14.r00tbase.de
5 113 0.78% 109 3.45% 1669 7.54% 4 0.32% ip5f5b68c3.dynamic.kabel-deutschland.de
6 98 0.68% 96 3.04% 333 1.50% 2 0.16% 194.247.173.99
7 89 0.62% 86 2.72% 303 1.37% 3 0.24% ns3388769.ip-54-37-252.eu
8 79 0.55% 76 2.41% 247 1.12% 2 0.16% ns3071660.ip-37-187-226.eu
9 78 0.54% 0 0.00% 35 0.16% 1 0.08% 45.86.200.21
10 78 0.54% 0 0.00% 37 0.17% 1 0.08% 45.86.200.41
11 78 0.54% 0 0.00% 36 0.16% 1 0.08% 45.86.200.43
12 72 0.50% 53 1.68% 368 1.66% 3 0.24% static.vnpt.vn
13 71 0.49% 70 2.22% 227 1.03% 1 0.08% 149.224.147.76.dynamic-pppoe.dt.ipv4.wtnet.de
14 70 0.48% 67 2.12% 231 1.04% 3 0.24% 57.81-167-26.customer.lyse.net
15 55 0.38% 50 1.58% 170 0.77% 3 0.24% crawl-miw2b0.mj12bot.com
16 54 0.37% 52 1.65% 195 0.88% 2 0.16% ns3118745.ip-147-135-212.eu
17 54 0.37% 52 1.65% 182 0.82% 2 0.16% vmi2258488.contaboserver.net
18 53 0.37% 50 1.58% 176 0.79% 2 0.16% ns3127560.ip-51-68-34.eu
19 52 0.36% 0 0.00% 25 0.11% 1 0.08% 185.82.72.2
20 52 0.36% 0 0.00% 25 0.11% 1 0.08% 45.86.200.26
21 52 0.36% 0 0.00% 24 0.11% 1 0.08% 45.86.200.3
22 52 0.36% 0 0.00% 24 0.11% 1 0.08% 45.86.200.33
23 52 0.36% 0 0.00% 24 0.11% 1 0.08% 45.86.200.37
24 52 0.36% 0 0.00% 25 0.11% 1 0.08% 45.86.200.39
25 52 0.36% 0 0.00% 25 0.11% 1 0.08% 45.86.200.40
26 52 0.36% 0 0.00% 25 0.11% 1 0.08% 45.86.200.45
27 52 0.36% 0 0.00% 25 0.11% 1 0.08% 45.86.200.49
28 51 0.35% 50 1.58% 162 0.73% 1 0.08% vmi2169933.contaboserver.net
29 49 0.34% 45 1.42% 301 1.36% 2 0.16% 216.73.216.104
30 48 0.33% 47 1.49% 157 0.71% 1 0.08% ns3119307.ip-147-135-213.eu
31 47 0.33% 45 1.42% 151 0.68% 2 0.16% linux05.r00tbase.de
32 45 0.31% 43 1.36% 140 0.63% 1 0.08% ns3141618.ip-51-77-218.eu
33 43 0.30% 42 1.33% 137 0.62% 1 0.08% linux02.r00tbase.de
34 43 0.30% 39 1.23% 140 0.63% 3 0.24% ns3133065.ip-51-75-116.eu
35 42 0.29% 0 0.00% 19 0.08% 1 0.08% 203.2.112.241
36 41 0.28% 39 1.23% 140 0.63% 2 0.16% ns503510.ip-192-99-36.net
37 40 0.28% 0 0.00% 18 0.08% 1 0.08% 182.43.73.90
38 40 0.28% 38 1.20% 124 0.56% 2 0.16% linux06.r00tbase.de
39 40 0.28% 39 1.23% 135 0.61% 1 0.08% ns3368740.ip-37-187-89.eu
40 39 0.27% 35 1.11% 132 0.60% 4 0.32% ns3118740.ip-147-135-212.eu
41 39 0.27% 37 1.17% 133 0.60% 2 0.16% ns3119284.ip-147-135-213.eu
42 38 0.26% 37 1.17% 122 0.55% 1 0.08% crawl-m2wsjm.mj12bot.com
43 37 0.26% 36 1.14% 121 0.55% 1 0.08% ns3076805.ip-217-182-194.eu
44 36 0.25% 31 0.98% 106 0.48% 3 0.24% ns3076299.ip-217-182-195.eu
45 34 0.24% 33 1.04% 111 0.50% 1 0.08% ns3074455.ip-217-182-194.eu
46 30 0.21% 29 0.92% 99 0.44% 1 0.08% ns3123219.ip-147-135-215.eu
47 29 0.20% 25 0.79% 91 0.41% 3 0.24% vdsl-91-137-27-140.net.encoline.de
48 28 0.19% 26 0.82% 85 0.38% 1 0.08% linux03.r00tbase.de
49 27 0.19% 23 0.73% 97 0.44% 4 0.32% static.99.199.201.195.clients.your-server.de
50 27 0.19% 26 0.82% 89 0.40% 1 0.08% vmi2321085.contaboserver.net

Top 20 of 1071 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6625 45.88% 0 0.00% 3261 14.72% 2 0.16% host-109-107-186-56.hosted-by-vdsina.com
2 113 0.78% 109 3.45% 1669 7.54% 4 0.32% ip5f5b68c3.dynamic.kabel-deutschland.de
3 1758 12.17% 0 0.00% 865 3.91% 1 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 185 1.28% 178 5.64% 593 2.68% 5 0.40% linux14.r00tbase.de
5 72 0.50% 53 1.68% 368 1.66% 3 0.24% static.vnpt.vn
6 98 0.68% 96 3.04% 333 1.50% 2 0.16% 194.247.173.99
7 89 0.62% 86 2.72% 303 1.37% 3 0.24% ns3388769.ip-54-37-252.eu
8 49 0.34% 45 1.42% 301 1.36% 2 0.16% 216.73.216.104
9 4 0.03% 2 0.06% 251 1.13% 2 0.16% 82-147-84-163.vpsdedic.ru
10 16 0.11% 15 0.47% 251 1.13% 1 0.08% ti0158a400-0362.bb.online.no
11 79 0.55% 76 2.41% 247 1.12% 2 0.16% ns3071660.ip-37-187-226.eu
12 70 0.48% 67 2.12% 231 1.04% 3 0.24% 57.81-167-26.customer.lyse.net
13 71 0.49% 70 2.22% 227 1.03% 1 0.08% 149.224.147.76.dynamic-pppoe.dt.ipv4.wtnet.de
14 715 4.95% 360 11.40% 210 0.95% 59 4.73% 91.225.160.193
15 54 0.37% 52 1.65% 195 0.88% 2 0.16% ns3118745.ip-147-135-212.eu
16 54 0.37% 52 1.65% 182 0.82% 2 0.16% vmi2258488.contaboserver.net
17 53 0.37% 50 1.58% 176 0.79% 2 0.16% ns3127560.ip-51-68-34.eu
18 55 0.38% 50 1.58% 170 0.77% 3 0.24% crawl-miw2b0.mj12bot.com
19 51 0.35% 50 1.58% 162 0.73% 1 0.08% vmi2169933.contaboserver.net
20 48 0.33% 47 1.49% 157 0.71% 1 0.08% ns3119307.ip-147-135-213.eu

Top 50 of 121 Total Referrers
# Hits Referrer
1 4772 33.04% - (Direct Request)
2 3276 22.69% https://gifts-shop.su/
3 3276 22.69% https://seo-creative.ru/
4 138 0.96% http://dehaasautomobielen.nl/
5 119 0.82% http://dehaasautomobielen.nl/usage/usage_201607.html
6 113 0.78% https://xn--ra2-6ua.cc
7 109 0.75% https://xn--ra2-6ua.com
8 80 0.55% http://ppt.cc/fdpIpx
9 73 0.51% https://t.me/oW1Borf552H_EKDj_bot
10 67 0.46% http://testosterone-gel-otc-cream.xtgem.com
11 65 0.45% https://www.google.com/search
12 65 0.45% https://xn--kr-nia.com
13 62 0.43% https://xn--kr-qia.com
14 61 0.42% https://xn--kr37-rzb.com
15 57 0.39% http://acamprol.xobor.de
16 57 0.39% https://xn--krakn35-uya.com
17 56 0.39% https://xn--krken15-bn4c.com
18 55 0.38% https://xn--krakn37-rt4c.com
19 55 0.38% https://xn--krken23-bn4c.com
20 54 0.37% https://xn--krakn-m0a.cc
21 54 0.37% https://xn--kran-xva5q.com
22 53 0.37% https://kraken-link2025.com
23 53 0.37% https://xn--kr9-onb.com
24 53 0.37% https://xn--krakn29-uya.com
25 53 0.37% https://xn--krakn33-w8a.com
26 53 0.37% https://xn--krken21-bn4c.com
27 51 0.35% https://xn--krken25-bn4c.com
28 51 0.35% https://xn--krkn1-8za61q.com
29 50 0.35% http://clomifen100.wapamp.com
30 50 0.35% http://vermox-receptfritt.swedishforum.se
31 50 0.35% https://ppt.cc/ftfU1x
32 50 0.35% https://xn--krken-ucc.com
33 49 0.34% https://kraken-russia.com
34 49 0.34% https://kraken-shop24.com
35 49 0.34% https://xn--krakn33-rt4c.com
36 49 0.34% https://xn--krken13-bn4c.com
37 48 0.33% https://kraken2025-links.com
38 47 0.33% https://kraken-zone.com
39 47 0.33% https://xn--kr-kla.com
40 47 0.33% https://xn--krken10-bn4c.com
41 47 0.33% https://xn--krken9-xoc.com
42 44 0.30% https://kra36.vip
43 44 0.30% https://xn--krken17-bn4c.com
44 42 0.29% https://xn--kr11-rzb.com
45 40 0.28% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
46 38 0.26% https://xn--krken-ucc.cc
47 35 0.24% http://ppt.cc/ffsjhx
48 35 0.24% http://testosterone-gel-otc-cream.xtgem.com/androgelonlinekopen
49 30 0.21% https://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
50 25 0.17% http://champixchantixvareniclinevarnitrip.jw.lt

Top 10 of 190 Total User Agents
# Hits User Agent
1 2120 14.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1767 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1670 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1660 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1652 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1649 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 754 5.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 238 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 154 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 121 0.84% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for October 2025

Top 20 of 31 Total Countries
# Hits Files kB F Country
1 8774 60.76% 229 7.25% 5417 24.46% Commercial (com)
2 2889 20.01% 816 25.84% 4283 19.34% Unresolved/Unknown
3 1047 7.25% 964 30.53% 3588 16.20% European Union
4 650 4.50% 612 19.38% 3372 15.23% Germany
5 638 4.42% 580 18.37% 2870 12.96% Network (net)
6 163 1.13% 119 3.77% 792 3.58% Brazil
7 121 0.84% 96 3.04% 693 3.13% British Indian Ocean Territory
8 74 0.51% 54 1.71% 376 1.70% Vietnam
9 16 0.11% 15 0.47% 251 1.13% Norway
10 12 0.08% 8 0.25% 51 0.23% Argentina
11 10 0.07% 8 0.25% 45 0.20% Ecuador
12 10 0.07% 4 0.13% 264 1.19% Russian Federation
13 4 0.03% 4 0.13% 33 0.15% Mexico
14 4 0.03% 1 0.03% 9 0.04% Thailand
15 3 0.02% 0 0.00% 1 0.00% Netherlands
16 3 0.02% 2 0.06% 11 0.05% Ukraine
17 2 0.01% 2 0.06% 15 0.07% Address Routing (arpa)
18 2 0.01% 1 0.03% 8 0.04% Australia
19 2 0.01% 0 0.00% 0 0.00% Canada
20 2 0.01% 2 0.06% 17 0.08% Colombia


Generated by Webalizer Version 2.23