Usage statistics for www.dehaasautomobielen.nl

Summary Period: August 2025
Generated 01-Sep-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 116671
Total Files 52743
Total Pages 113402
Total Visits 6605
Total kB Files 227671
Total Unique Sites 2203
Total Unique URLs 586
Total Unique Referrers 695
Total Unique User Agents 377
. Avg Max
Hits per Hour 156 1991
Hits per Day 3763 5407
Files per Day 1701 2609
Pages per Day 3658 5311
Sites per Day 71 291
Visits per Day 213 315
kB Files per Day 7344 11732
Hits by Response Code
Undefined response code 0.02% 20
Code 200 - OK 45.21% 52743
Code 206 - Partial Content 2.95% 3447
Code 301 - Moved Permanently 40.18% 46877
Code 304 - Not Modified 0.01% 10
Code 403 - Forbidden 4.56% 5320
Code 404 - Not Found 7.07% 8254

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 4048 3.47% 2429 4.61% 3981 3.51% 258 3.91% 192 8.72% 9355 4.11%
2 4125 3.54% 2609 4.95% 4050 3.57% 232 3.51% 173 7.85% 9783 4.30%
3 4015 3.44% 2368 4.49% 3861 3.40% 291 4.41% 291 13.21% 9711 4.27%
4 3927 3.37% 2343 4.44% 3835 3.38% 273 4.13% 171 7.76% 9119 4.01%
5 4120 3.53% 2233 4.23% 4005 3.53% 293 4.44% 235 10.67% 8899 3.91%
6 2590 2.22% 730 1.38% 2353 2.07% 249 3.77% 206 9.35% 4668 2.05%
7 2847 2.44% 1214 2.30% 2735 2.41% 171 2.59% 134 6.08% 5738 2.52%
8 3474 2.98% 1700 3.22% 3418 3.01% 184 2.79% 140 6.35% 6988 3.07%
9 4460 3.82% 1387 2.63% 4394 3.87% 170 2.57% 150 6.81% 6788 2.98%
10 4061 3.48% 519 0.98% 3969 3.50% 196 2.97% 221 10.03% 4012 1.76%
11 5355 4.59% 2035 3.86% 5268 4.65% 230 3.48% 181 8.22% 11732 5.15%
12 5407 4.63% 2037 3.86% 5311 4.68% 237 3.59% 207 9.40% 9068 3.98%
13 2920 2.50% 603 1.14% 2867 2.53% 147 2.23% 134 6.08% 3908 1.72%
14 4210 3.61% 2143 4.06% 4087 3.60% 185 2.80% 143 6.49% 8513 3.74%
15 4416 3.79% 1834 3.48% 4307 3.80% 205 3.10% 163 7.40% 8066 3.54%
16 4211 3.61% 1999 3.79% 4115 3.63% 190 2.88% 149 6.76% 8696 3.82%
17 3550 3.04% 1666 3.16% 3415 3.01% 243 3.68% 211 9.58% 8094 3.55%
18 3738 3.20% 1667 3.16% 3565 3.14% 196 2.97% 158 7.17% 7902 3.47%
19 3524 3.02% 1844 3.50% 3471 3.06% 164 2.48% 104 4.72% 8403 3.69%
20 4007 3.43% 1898 3.60% 3891 3.43% 315 4.77% 240 10.89% 7812 3.43%
21 3779 3.24% 1803 3.42% 3705 3.27% 220 3.33% 151 6.85% 7260 3.19%
22 2705 2.32% 781 1.48% 2525 2.23% 222 3.36% 144 6.54% 3671 1.61%
23 4062 3.48% 1155 2.19% 3841 3.39% 202 3.06% 134 6.08% 5290 2.32%
24 3465 2.97% 2197 4.17% 3386 2.99% 222 3.36% 140 6.35% 8556 3.76%
25 3664 3.14% 1798 3.41% 3536 3.12% 239 3.62% 151 6.85% 7600 3.34%
26 4135 3.54% 1745 3.31% 4028 3.55% 191 2.89% 147 6.67% 7012 3.08%
27 3887 3.33% 2173 4.12% 3796 3.35% 181 2.74% 135 6.13% 8094 3.56%
28 3941 3.38% 1979 3.75% 3817 3.37% 231 3.50% 217 9.85% 8001 3.51%
29 3078 2.64% 1362 2.58% 3028 2.67% 201 3.04% 131 5.95% 5337 2.34%
30 2890 2.48% 1537 2.91% 2830 2.50% 161 2.44% 88 3.99% 5823 2.56%
31 2060 1.77% 955 1.81% 2012 1.77% 161 2.44% 122 5.54% 3773 1.66%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 153 4770 4.09% 79 2478 4.70% 150 4670 4.12% 332 10279 4.51%
1 146 4548 3.90% 63 1980 3.75% 142 4426 3.90% 284 8816 3.87%
2 178 5522 4.73% 74 2323 4.40% 174 5415 4.78% 335 10374 4.56%
3 163 5077 4.35% 56 1755 3.33% 160 4981 4.39% 261 8102 3.56%
4 208 6448 5.53% 66 2060 3.91% 203 6316 5.57% 323 10028 4.40%
5 145 4514 3.87% 71 2213 4.20% 141 4390 3.87% 286 8857 3.89%
6 159 4949 4.24% 75 2350 4.46% 155 4806 4.24% 325 10083 4.43%
7 154 4793 4.11% 79 2479 4.70% 150 4663 4.11% 322 9976 4.38%
8 146 4536 3.89% 76 2374 4.50% 142 4412 3.89% 303 9384 4.12%
9 152 4735 4.06% 75 2349 4.45% 149 4644 4.10% 304 9414 4.13%
10 145 4509 3.86% 66 2067 3.92% 141 4397 3.88% 291 9011 3.96%
11 151 4701 4.03% 79 2461 4.67% 146 4556 4.02% 332 10285 4.52%
12 142 4420 3.79% 65 2037 3.86% 137 4248 3.75% 288 8926 3.92%
13 159 4938 4.23% 60 1886 3.58% 155 4814 4.25% 286 8869 3.90%
14 174 5407 4.63% 77 2412 4.57% 169 5252 4.63% 320 9910 4.35%
15 166 5158 4.42% 67 2085 3.95% 162 5045 4.45% 319 9896 4.35%
16 149 4640 3.98% 70 2200 4.17% 144 4491 3.96% 291 9025 3.96%
17 158 4910 4.21% 79 2467 4.68% 153 4757 4.19% 383 11883 5.22%
18 163 5060 4.34% 75 2342 4.44% 158 4919 4.34% 311 9631 4.23%
19 153 4747 4.07% 73 2293 4.35% 145 4501 3.97% 346 10717 4.71%
20 141 4387 3.76% 68 2110 4.00% 138 4284 3.78% 267 8290 3.64%
21 144 4494 3.85% 64 2002 3.80% 141 4385 3.87% 264 8188 3.60%
22 138 4279 3.67% 61 1908 3.62% 134 4183 3.69% 273 8462 3.72%
23 165 5129 4.40% 68 2112 4.00% 156 4847 4.27% 299 9263 4.07%

Top 50 of 586 Total URLs
# Hits kB F URL
1 47744 40.92% 161415 70.90% /admin/zoek.php//
2 3419 2.93% 2166 0.95% /usage/usage_202502.html
3 867 0.74% 8862 3.89% /usage/usage_202508.html
4 779 0.67% 7357 3.23% /usage/usage_201607.html
5 120 0.10% 63 0.03% /spacer.htm
6 118 0.10% 123 0.05% /usage/
7 109 0.09% 1363 0.60% /usage/usage_202506.html
8 69 0.06% 54 0.02% /site/
9 65 0.06% 212 0.09% /admin/zoek.php/
10 37 0.03% 29 0.01% /main.htm
11 34 0.03% 30 0.01% /links.htm
12 33 0.03% 45 0.02% /menu.htm
13 32 0.03% 24 0.01% /home.htm
14 32 0.03% 23 0.01% /onder.htm
15 28 0.02% 17 0.01% /css/style.css
16 23 0.02% 110 0.05% /route.htm
17 19 0.02% 201 0.09% /admin/admin.php
18 17 0.01% 127 0.06% /admin/admin0508.php
19 17 0.01% 345 0.15% /usage/usage_202507.html
20 15 0.01% 181 0.08% /usage/usage_202311.html
21 15 0.01% 313 0.14% /usage/usage_202505.html
22 14 0.01% 46 0.02% /admin/zoek.php
23 14 0.01% 9 0.00% /profiel.htm
24 14 0.01% 128 0.06% /usage/usage_201710.html
25 13 0.01% 97 0.04% /admin/admin0508.php/admin0508.php
26 13 0.01% 97 0.04% /admin/admin0508.php/css/admin0508.php
27 13 0.01% 19 0.01% /admin/mailing.php
28 13 0.01% 12 0.01% /contact.htm
29 13 0.01% 7 0.00% /site/spacer.htm
30 13 0.01% 119 0.05% /usage/usage_201801.html
31 13 0.01% 113 0.05% /usage/usage_202309.html
32 13 0.01% 142 0.06% /usage/usage_202411.html
33 13 0.01% 145 0.06% /usage/usage_202501.html
34 12 0.01% 90 0.04% /admin/admin0508.php/123
35 12 0.01% 19 0.01% /admin/merk.php
36 12 0.01% 111 0.05% /usage/usage_201705.html
37 12 0.01% 114 0.05% /usage/usage_201808.html
38 12 0.01% 115 0.05% /usage/usage_201810.html
39 12 0.01% 114 0.05% /usage/usage_202102.html
40 12 0.01% 96 0.04% /usage/usage_202104.html
41 12 0.01% 126 0.06% /usage/usage_202305.html
42 12 0.01% 122 0.05% /usage/usage_202401.html
43 12 0.01% 147 0.06% /usage/usage_202404.html
44 12 0.01% 122 0.05% /usage/usage_202407.html
45 12 0.01% 124 0.05% /usage/usage_202410.html
46 12 0.01% 132 0.06% /usage/usage_202412.html
47 12 0.01% 132 0.06% /usage/usage_202504.html
48 11 0.01% 82 0.04% /admin/admin0508.php/type.php
49 11 0.01% 8 0.00% /bookmarks.htm
50 11 0.01% 9 0.00% /occasions.htm

Top 20 of 586 Total URLs By kB F
# Hits kB F URL
1 47744 40.92% 161415 70.90% /admin/zoek.php//
2 867 0.74% 8862 3.89% /usage/usage_202508.html
3 779 0.67% 7357 3.23% /usage/usage_201607.html
4 3419 2.93% 2166 0.95% /usage/usage_202502.html
5 109 0.09% 1363 0.60% /usage/usage_202506.html
6 17 0.01% 345 0.15% /usage/usage_202507.html
7 15 0.01% 313 0.14% /usage/usage_202505.html
8 65 0.06% 212 0.09% /admin/zoek.php/
9 19 0.02% 201 0.09% /admin/admin.php
10 15 0.01% 181 0.08% /usage/usage_202311.html
11 12 0.01% 147 0.06% /usage/usage_202404.html
12 13 0.01% 145 0.06% /usage/usage_202501.html
13 13 0.01% 142 0.06% /usage/usage_202411.html
14 12 0.01% 132 0.06% /usage/usage_202412.html
15 12 0.01% 132 0.06% /usage/usage_202504.html
16 14 0.01% 128 0.06% /usage/usage_201710.html
17 17 0.01% 127 0.06% /admin/admin0508.php
18 12 0.01% 126 0.06% /usage/usage_202305.html
19 12 0.01% 124 0.05% /usage/usage_202410.html
20 118 0.10% 123 0.05% /usage/

Top 20 of 220 Total Entry Pages
# Hits Visits URL
1 779 0.67% 1234 27.17% /usage/usage_201607.html
2 47744 40.92% 1016 22.37% /admin/zoek.php//
3 867 0.74% 497 10.94% /usage/usage_202508.html
4 3419 2.93% 302 6.65% /usage/usage_202502.html
5 109 0.09% 59 1.30% /usage/usage_202506.html
6 65 0.06% 56 1.23% /admin/zoek.php/
7 69 0.06% 54 1.19% /site/
8 120 0.10% 54 1.19% /spacer.htm
9 118 0.10% 42 0.92% /usage/
10 34 0.03% 19 0.42% /links.htm
11 33 0.03% 18 0.40% /menu.htm
12 23 0.02% 18 0.40% /route.htm
13 32 0.03% 16 0.35% /home.htm
14 37 0.03% 16 0.35% /main.htm
15 32 0.03% 15 0.33% /onder.htm
16 19 0.02% 12 0.26% /admin/admin.php
17 17 0.01% 12 0.26% /usage/usage_202507.html
18 17 0.01% 11 0.24% /admin/admin0508.php
19 13 0.01% 11 0.24% /admin/admin0508.php/admin0508.php
20 13 0.01% 10 0.22% /admin/admin0508.php/css/admin0508.php

Top 20 of 218 Total Exit Pages
# Hits Visits URL
1 779 0.67% 1199 26.61% /usage/usage_201607.html
2 47744 40.92% 1025 22.75% /admin/zoek.php//
3 867 0.74% 548 12.16% /usage/usage_202508.html
4 3419 2.93% 269 5.97% /usage/usage_202502.html
5 109 0.09% 60 1.33% /usage/usage_202506.html
6 65 0.06% 56 1.24% /admin/zoek.php/
7 120 0.10% 48 1.07% /spacer.htm
8 69 0.06% 44 0.98% /site/
9 118 0.10% 39 0.87% /usage/
10 32 0.03% 20 0.44% /home.htm
11 33 0.03% 19 0.42% /menu.htm
12 32 0.03% 19 0.42% /onder.htm
13 34 0.03% 16 0.36% /links.htm
14 23 0.02% 16 0.36% /route.htm
15 37 0.03% 15 0.33% /main.htm
16 17 0.01% 14 0.31% /usage/usage_202507.html
17 13 0.01% 12 0.27% /admin/admin0508.php/admin0508.php
18 13 0.01% 10 0.22% /admin/admin0508.php/css/admin0508.php
19 13 0.01% 10 0.22% /usage/usage_202501.html
20 13 0.01% 9 0.20% /admin/mailing.php

Top 50 of 2203 Total Sites
# Hits Files kB F Visits Hostname
1 18081 15.50% 0 0.00% 8899 3.91% 13 0.20% v2713701.hosted-by-vdsina.ru
2 11747 10.07% 0 0.00% 5782 2.54% 796 12.05% host-91-84-99-54.hosted-by-vdsina.com
3 7548 6.47% 0 0.00% 3715 1.63% 4 0.06% 79.133.41.55
4 6541 5.61% 3343 6.34% 1937 0.85% 511 7.74% 91.225.160.193
5 2810 2.41% 0 0.00% 1383 0.61% 3 0.05% 84.200.73.108
6 2093 1.79% 2045 3.88% 13340 5.86% 46 0.70% ip5f5b68c3.dynamic.kabel-deutschland.de
7 1653 1.42% 1625 3.08% 5273 2.32% 28 0.42% 57.81-167-26.customer.lyse.net
8 1619 1.39% 0 0.00% 510 0.22% 1 0.02% 146.70.182.76
9 1035 0.89% 1012 1.92% 3286 1.44% 23 0.35% static.99.199.201.195.clients.your-server.de
10 945 0.81% 929 1.76% 3020 1.33% 16 0.24% linux05.r00tbase.de
11 869 0.74% 852 1.62% 2775 1.22% 17 0.26% linux07.r00tbase.de
12 863 0.74% 843 1.60% 2743 1.20% 20 0.30% linux08.r00tbase.de
13 779 0.67% 763 1.45% 2482 1.09% 16 0.24% linux10.r00tbase.de
14 775 0.66% 759 1.44% 2469 1.08% 16 0.24% linux06.r00tbase.de
15 755 0.65% 0 0.00% 414 0.18% 2 0.03% 37.18.41.123
16 749 0.64% 733 1.39% 2380 1.05% 12 0.18% vdsl-91-137-27-140.net.encoline.de
17 708 0.61% 698 1.32% 2269 1.00% 10 0.15% linux12.r00tbase.de
18 677 0.58% 668 1.27% 2167 0.95% 9 0.14% ns302943.ip-94-23-203.eu
19 674 0.58% 0 0.00% 228 0.10% 1 0.02% 52.169.146.18
20 673 0.58% 661 1.25% 2149 0.94% 12 0.18% ns303016.ip-94-23-203.eu
21 657 0.56% 642 1.22% 2085 0.92% 15 0.23% 194.247.173.99
22 632 0.54% 0 0.00% 299 0.13% 1 0.02% 146.70.123.182
23 574 0.49% 561 1.06% 1825 0.80% 13 0.20% linux11.r00tbase.de
24 571 0.49% 560 1.06% 1821 0.80% 11 0.17% linux01.r00tbase.de
25 564 0.48% 547 1.04% 1781 0.78% 17 0.26% linux09.r00tbase.de
26 535 0.46% 524 0.99% 1701 0.75% 11 0.17% ip-ef45.d-net.kiev.ua
27 499 0.43% 490 0.93% 1590 0.70% 9 0.14% v2202410121735288974.bestsrv.de
28 495 0.42% 485 0.92% 1577 0.69% 10 0.15% linux04.r00tbase.de
29 472 0.40% 463 0.88% 1503 0.66% 9 0.14% ns314937.ip-37-187-27.eu
30 467 0.40% 457 0.87% 1487 0.65% 10 0.15% linux02.r00tbase.de
31 463 0.40% 450 0.85% 1465 0.64% 12 0.18% 116-240-149-7.sta.dodo.net.au
32 458 0.39% 449 0.85% 1458 0.64% 9 0.14% ns3113561.ip-54-37-252.eu
33 438 0.38% 430 0.82% 1398 0.61% 8 0.12% linux100.r00tbase.de
34 430 0.37% 421 0.80% 1367 0.60% 9 0.14% ipb219f47c.dynamic.kabel-deutschland.de
35 424 0.36% 412 0.78% 1339 0.59% 12 0.18% ns3014677.ip-188-165-217.eu
36 422 0.36% 413 0.78% 1341 0.59% 9 0.14% ns3107099.ip-54-37-86.eu
37 420 0.36% 411 0.78% 1334 0.59% 9 0.14% ns3042296.ip-188-165-212.eu
38 420 0.36% 413 0.78% 1340 0.59% 7 0.11% ns3131588.ip-51-75-129.eu
39 411 0.35% 402 0.76% 1305 0.57% 9 0.14% ns504619.ip-192-99-37.net
40 406 0.35% 176 0.33% 1243 0.55% 1 0.02% 20.171.207.127
41 385 0.33% 376 0.71% 1221 0.54% 9 0.14% ns3071660.ip-37-187-226.eu
42 382 0.33% 375 0.71% 1217 0.53% 7 0.11% ns3139187.ip-51-75-119.eu
43 380 0.33% 1 0.00% 165 0.07% 1 0.02% 13.74.55.2
44 380 0.33% 1 0.00% 165 0.07% 1 0.02% 131.189.119.220
45 380 0.33% 1 0.00% 165 0.07% 1 0.02% 135.220.180.240
46 380 0.33% 1 0.00% 165 0.07% 1 0.02% 9.141.19.89
47 378 0.32% 368 0.70% 1196 0.53% 10 0.15% ns3141618.ip-51-77-218.eu
48 370 0.32% 363 0.69% 1178 0.52% 7 0.11% ns3368740.ip-37-187-89.eu
49 369 0.32% 362 0.69% 1175 0.52% 7 0.11% ns3124796.ip-51-68-234.eu
50 368 0.32% 362 0.69% 1175 0.52% 6 0.09% ns500906.ip-192-99-36.net

Top 20 of 2203 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2093 1.79% 2045 3.88% 13340 5.86% 46 0.70% ip5f5b68c3.dynamic.kabel-deutschland.de
2 18081 15.50% 0 0.00% 8899 3.91% 13 0.20% v2713701.hosted-by-vdsina.ru
3 11747 10.07% 0 0.00% 5782 2.54% 796 12.05% host-91-84-99-54.hosted-by-vdsina.com
4 1653 1.42% 1625 3.08% 5273 2.32% 28 0.42% 57.81-167-26.customer.lyse.net
5 7548 6.47% 0 0.00% 3715 1.63% 4 0.06% 79.133.41.55
6 1035 0.89% 1012 1.92% 3286 1.44% 23 0.35% static.99.199.201.195.clients.your-server.de
7 945 0.81% 929 1.76% 3020 1.33% 16 0.24% linux05.r00tbase.de
8 869 0.74% 852 1.62% 2775 1.22% 17 0.26% linux07.r00tbase.de
9 863 0.74% 843 1.60% 2743 1.20% 20 0.30% linux08.r00tbase.de
10 779 0.67% 763 1.45% 2482 1.09% 16 0.24% linux10.r00tbase.de
11 775 0.66% 759 1.44% 2469 1.08% 16 0.24% linux06.r00tbase.de
12 749 0.64% 733 1.39% 2380 1.05% 12 0.18% vdsl-91-137-27-140.net.encoline.de
13 708 0.61% 698 1.32% 2269 1.00% 10 0.15% linux12.r00tbase.de
14 677 0.58% 668 1.27% 2167 0.95% 9 0.14% ns302943.ip-94-23-203.eu
15 673 0.58% 661 1.25% 2149 0.94% 12 0.18% ns303016.ip-94-23-203.eu
16 657 0.56% 642 1.22% 2085 0.92% 15 0.23% 194.247.173.99
17 6541 5.61% 3343 6.34% 1937 0.85% 511 7.74% 91.225.160.193
18 574 0.49% 561 1.06% 1825 0.80% 13 0.20% linux11.r00tbase.de
19 571 0.49% 560 1.06% 1821 0.80% 11 0.17% linux01.r00tbase.de
20 564 0.48% 547 1.04% 1781 0.78% 17 0.26% linux09.r00tbase.de

Top 50 of 695 Total Referrers
# Hits Referrer
1 64432 55.23% - (Direct Request)
2 18081 15.50% https://autoremont1.ru/
3 4682 4.01% https://kr38.shop
4 2396 2.05% https://kro36.online
5 2246 1.93% https://captcha-kra36.shop
6 827 0.71% http://dehaasautomobielen.nl/
7 763 0.65% https://www.google.com/search
8 751 0.64% http://dehaasautomobielen.nl/usage/usage_201607.html
9 553 0.47% https://xn--krken33-00c.com
10 552 0.47% https://xn--krkn1-8za61q.com
11 552 0.47% https://xn--ra2-6ua.cc
12 551 0.47% https://kraken-link2025.com
13 550 0.47% https://xn--krken10-bn4c.com
14 546 0.47% https://kraken-zone.com
15 544 0.47% https://xn--kr37-rzb.com
16 532 0.46% https://kraken-shop24.com
17 527 0.45% https://xn--kr-qia.com
18 524 0.45% https://xn--krken9-xoc.com
19 521 0.45% https://xn--kran-xva5q.com
20 519 0.44% https://xn--ra2-6ua.com
21 516 0.44% https://kro36.com
22 515 0.44% https://kraken-russia.com
23 510 0.44% https://xn--kr9-onb.com
24 509 0.44% https://xn--krken15-bn4c.com
25 505 0.43% https://xn--kr-nia.com
26 492 0.42% https://xn--krken-ucc.cc
27 490 0.42% https://xn--kr-kla.com
28 488 0.42% https://xn--kr11-rzb.com
29 483 0.41% https://xn--krken-ucc.com
30 470 0.40% https://captcha-kra37.shop
31 463 0.40% https://xn--krakn-m0a.cc
32 381 0.33% https://vk.com/3dplabs
33 376 0.32% https://vk.com/foka_doka
34 186 0.16% https://kraken7.rs
35 184 0.16% https://xn--kr36-rzb.com
36 177 0.15% https://kra7.rs
37 163 0.14% https://kraken11.rs
38 154 0.13% binance.com
39 105 0.09% http://eldeprylselegilineotcgetnow.mystrikingly.com
40 92 0.08% http://aricepttabletten10mg.forumotion.me
41 92 0.08% http://ppt.cc/fqyyjx
42 90 0.08% http://eisentabletten.xobor.de
43 85 0.07% http://tretinoinesuisse005.forumactif.be
44 83 0.07% https://ppt.cc/fNZOAx
45 82 0.07% http://duphaston28tabletten.forumieren.de
46 82 0.07% http://victozaliraglutidekob.mystrikingly.com
47 80 0.07% https://liraglutide-xultophy.forumotion.me
48 80 0.07% https://semaglutid-tabletten-kaufen-online-apotheke-rybelsus.mystrikingly.com/
49 79 0.07% http://selegilin.mystrikingly.com
50 77 0.07% http://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com

Top 10 of 377 Total User Agents
# Hits User Agent
1 47798 40.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8293 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8261 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8164 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8156 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8129 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6791 5.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1501 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 952 0.82% Mozilla/5.0
10 887 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for August 2025

Top 20 of 28 Total Countries
# Hits Files kB F Country
1 32563 27.91% 6631 12.57% 32665 14.35% Unresolved/Unknown
2 22237 19.06% 21645 41.04% 72687 31.93% European Union
3 18154 15.56% 53 0.10% 9931 4.36% Russian Federation
4 16775 14.38% 2229 4.23% 16941 7.44% Commercial (com)
5 14504 12.43% 13926 26.40% 52029 22.85% Germany
6 11147 9.55% 10720 20.32% 40138 17.63% Network (net)
7 535 0.46% 524 0.99% 1701 0.75% Ukraine
8 463 0.40% 450 0.85% 1465 0.64% Australia
9 212 0.18% 0 0.00% 56 0.02% United States
10 18 0.02% 0 0.00% 7 0.00% Non-Profit (org)
11 14 0.01% 2 0.00% 5 0.00% Indonesia
12 9 0.01% 6 0.01% 14 0.01% Poland
13 6 0.01% 1 0.00% 3 0.00% Brazil
14 6 0.01% 1 0.00% 10 0.00% Netherlands
15 6 0.01% 0 0.00% 1 0.00% Tanzania
16 5 0.00% 0 0.00% 1 0.00% United Kingdom
17 2 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
18 2 0.00% 0 0.00% 1 0.00% Congo, Democratic Republic
19 2 0.00% 0 0.00% 1 0.00% Switzerland
20 2 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23